Carrier-resin-free colourant · >60% carbon · universal polymer compatibility · 7 grades.
Carbon black noodles are an extruded, carrier-resin-free form of concentrated carbon black pigment. Unlike masterbatch, they contain no polymer carrier — giving universal compatibility across almost all thermoplastics, with lower loading and no dusting.
| Parameter | Value |
|---|---|
| Form | Extruded noodle / rod |
| Carrier Resin | None (resin-free) |
| Typical Carbon Content | > 60 % |
| Diameter | ~2–4 mm |
| Length | ~4–10 mm |
| Bulk Density | ~0.4–0.6 g/cm³ |
| Moisture | ≤ 1.0 % |
| Recommended Loading | 0.5 – 3.0 % |
| Packaging | 25 kg bags |
| Parameter | CB Noodles | Black Masterbatch |
|---|---|---|
| Carrier Resin | None | Fixed polymer type |
| Polymer Compatibility | Universal | Resin-specific |
| Carbon Content | > 60 % | 25–40 % |
| Bloom Risk | None | Possible |
| SKUs Required | 1 for all polymers | 1 per polymer |
| Grade | Compatible Polymers (indicative) |
|---|---|
| Regular | PP only |
| Commercial | PP · HDPE · LD/LLDPE |
| Super | PP · HDPE · LD/LLDPE · Nylon · HIPS · EVA · PU/TPU |
| Hyper | All above + PVC · ABS · PS |
| Double Black | Hyper range + FRP |
| Master Black | Extended broadest compatibility |
| Premium Black | Full polymer range · highest performance |
Technical advice, pricing, samples, and supply terms. Every enquiry receives a direct, expert response.