Technical-grade carbon black and derivatives with full ASTM data, independent certification, and direct channel supply.
Controlled pyrolysis of end-of-life tyres · Powder & Pellets · Direct channel supply
| Parameter | Typical Value | Test Method |
|---|---|---|
| NSA / BET Surface Area | ~75.3 m²/g | ASTM D6556 |
| CTAB Surface Area | ~68 m²/g | Est. per D6556 |
| Ash Content (max) | ≤ 15.0 % | ASTM D1506 |
| Moisture Content (max) | ≤ 1.5 % | ASTM D1509 |
| Sulfur Content | ≤ 2.5 % | ASTM D1619 |
| LDPE Dispersion Test | Pass ✓ | Verified batch |
| PAH Compliance | Non-Detectable ✓ | IRMRA Protocol |
| REACH / RoHS | TÜV SÜD Certified ✓ | TÜV SÜD |
| Available Forms | Powder · Pellets | — |
| Packaging | 25 kg PP bags · 500 kg big bags · Bulk | — |
rCB is produced from post-consumer end-of-life tyres. Lifecycle assessment confirms approximately 70% lower CO₂ emissions versus equivalent virgin furnace black. Supports Scope 3 commitments and EU CBAM 2026 compliance.
Furnace-grade per ASTM D1765 · N220 through N660 · Full COA per shipment
| Grade | NSA (m²/g) | CTAB | DBP (cm³/100g) | Iodine (mg/g) | Primary Use |
|---|---|---|---|---|---|
| N220 | 114 | 111 | 114 | 121 | Tyre treads · high abrasion |
| N234 | 119 | 113 | 125 | 123 | Tyre treads · wet grip |
| N330 | 84 | 82 | 102 | 82 | Tread/carcass · hoses · belts |
| N375 | 92 | 90 | 114 | 90 | Tread/carcass · high modulus |
| N550 | 42 | 40 | 121 | 43 | Flexible goods · cables · extrusion |
| N660 | 36 | 34 | 90 | 36 | Sidewalls · seals · inks · coatings |
Carrier-resin-free · Universal polymer compatibility · 7 grades
| Grade | PP | HDPE | LD/LLDPE | Nylon | ABS | PVC | PET | EVA | FRP |
|---|---|---|---|---|---|---|---|---|---|
| Regular | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Commercial | ● | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ |
| Super | ● | ● | ● | ● | ○ | ○ | ○ | ● | ○ |
| Hyper | ● | ● | ● | ● | ● | ● | ○ | ● | ○ |
| Premium | ● | ● | ● | ● | ● | ○ | ● | ● | ● |
● Recommended ○ Not recommended · Always test per formulation.
Conductive & antistatic CB · Graphene 2026 · Sourced to specification
| Parameter | Typical Value |
|---|---|
| NSA Range | 200 – 1,000 m²/g |
| DBP Absorption | High structure (OAN >160 cm³/100g) |
| Primary Particle Size | 10 – 50 nm |
| Form | Powder (typically) |